Search results: Displaying results 4591 - 4600 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Davies | Geo | Shan*la | Carran | Clare | 1828 |
| Glynn | Thoms | Glan | Carran | Clare | 1828 |
| Ologhlin | Bryan | Glan | Carran | Clare | 1828 |
| Bojs | Pall | Glan | Carran | Clare | 1828 |
| Ologhlin | Honoia | Glan | Carran | Clare | 1828 |
| Batuy | Stephen | Ranagha | Carran | Clare | 1828 |
| Kerin | Ranagha | Carran | Clare | 1828 | |
| Mcnamara | Connor | Ranagha | Carran | Clare | 1828 |
| Glynn | James | Ranagha | Carran | Clare | 1828 |
| Kerin | Patt | Ranagha | Carran | Clare | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

