Search results: Displaying results 4581 - 4590 of 45575
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Ologhlin | Dennis | Castletown | Carran | Clare | 1828 |
Mcgann | Bryan | Castletown | Carran | Clare | 1828 |
Flynn | John | Larmon | Carran | Clare | 1828 |
Cullivan | Thady | Larmon | Carran | Clare | 1828 |
Molony | Patt | Ranagha | Carran | Clare | 1828 |
Moran | James | Kealouge | Carran | Clare | 1828 |
Ogorman | James | Lisnaclonoghfina | Carran | Clare | 1828 |
Moran | Austin F | Ranaghan | Carran | Clare | 1828 |
Brew | W A | Ranaghan | Carran | Clare | 1828 |
Davis | G | Middlemount | Carran | Clare | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”