Search results: Displaying results 4521 - 4530 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Edwd | Caskeam | Carran | Clare | 1828 | |
| O Loghlin | Hugh | Glancolmkill | Carran | Clare | 1828 |
| Flanagan | Michl | Cappaclera | Carran | Clare | 1828 |
| Flanagan | Michlmore | Cappaclera | Carran | Clare | 1828 |
| Casey | Stephen | Cappaclera | Carran | Clare | 1828 |
| Danahae | Gilbert | Cappaclera | Carran | Clare | 1828 |
| Obrien | Terence | Glancolmkill | Carran | Clare | 1828 |
| Thomond | C | Knockanes | Carran | Clare | 1828 |
| Lynchy | Michl | Knockanes | Carran | Clare | 1828 |
| Maylan | John | Knockanes | Carran | Clare | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

