Search results: Displaying results 45171 - 45180 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Naughtin | Lauce | Singland | St Patrick's | Limerick, Clare | 1825 |
| Kechir | Michl | Cappinna Grissan | St Patrick's | Limerick, Clare | 1825 |
| Odea | James | Cappinna Grissan | St Patrick's | Limerick, Clare | 1825 |
| White | Richard | Cappinna Grissan | St Patrick's | Limerick, Clare | 1825 |
| Molony | Jno | Rose Hill | St Patrick's | Limerick, Clare | 1825 |
| Keane | Cappinna Grissan | St Patrick's | Limerick, Clare | 1825 | |
| Nunan | Wm | Church Land | St Patrick's | Limerick, Clare | 1825 |
| Pierce | Shanakile | St Patrick's | Limerick, Clare | 1825 | |
| Fitzgibbon | James | Singland | St Patrick's | Limerick, Clare | 1825 |
| Tuthill | John | Thomas Island | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

