Search results: Displaying results 45131 - 45140 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mungivan | Denis | Ballyfinnane | St Patrick's | Limerick, Clare | 1825 |
| Noman | Michl | Ballyfinnane | St Patrick's | Limerick, Clare | 1825 |
| Shaughnessy | Danl | Ballyfinnane | St Patrick's | Limerick, Clare | 1825 |
| Oneill | Patt | Ballyfinnane | St Patrick's | Limerick, Clare | 1825 |
| Kinavane | John | Ballyfinnane | St Patrick's | Limerick, Clare | 1825 |
| Nunan | Edmd | Ballyfinnane | St Patrick's | Limerick, Clare | 1825 |
| Gough | John | Ballyfinnane | St Patrick's | Limerick, Clare | 1825 |
| Gloster | Jas | Ballykinnane | St Patrick's | Limerick, Clare | 1825 |
| Hogan | Martin | Cappinna Grissan | St Patrick's | Limerick, Clare | 1825 |
| Mannia | James | Drummin | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

