Search results: Displaying results 45011 - 45020 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Leasy | Timothy | Park | St Patrick's | Limerick, Clare | 1825 |
| Woods | James | Corbally | St Patrick's | Limerick, Clare | 1825 |
| Fahy | James | Park | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | Rogue | Corbally | St Patrick's | Limerick, Clare | 1825 |
| Quin | Thos | Corbally | St Patrick's | Limerick, Clare | 1825 |
| Kirby | Michl | Park | St Patrick's | Limerick, Clare | 1825 |
| Collins | Patrick | Rebonge | St Patrick's | Limerick, Clare | 1825 |
| Cherry | John | Rebonge | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | John | Rebonge | St Patrick's | Limerick, Clare | 1825 |
| Canfield | Edmond | Park | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

