Search results: Displaying results 44891 - 44900 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Collins | William | Singland | St Patrick's | Limerick, Clare | 1825 |
| Downy | William | Singland | St Patrick's | Limerick, Clare | 1825 |
| Reeves | John | Singland | St Patrick's | Limerick, Clare | 1825 |
| Fitzgibbon | Thomas | Singland | St Patrick's | Limerick, Clare | 1825 |
| Mulcahy | Mathew | Singland | St Patrick's | Limerick, Clare | 1825 |
| Quane | Patk | Singland | St Patrick's | Limerick, Clare | 1825 |
| Haneen | Patk | Singland | St Patrick's | Limerick, Clare | 1825 |
| Haneen | Jas | Singland | St Patrick's | Limerick, Clare | 1825 |
| Moore | John | Singland | St Patrick's | Limerick, Clare | 1825 |
| Murphy | Thomas | Singland | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

