Search results: Displaying results 44851 - 44860 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Downy | Thomas | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Mulcahy | David | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Cunneen | Michael | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Lawler | John | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Hogan | Dennis | Singland | St Patrick's | Limerick, Clare | 1825 |
| Coughlan | Thomas | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Downy | John | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Murphy | Thomas | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Colopy | Patrick | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
| Downy | William | Arthurs Quarter | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

