Search results: Displaying results 44701 - 44710 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cunner | Reboge | St Patrick's | Limerick, Clare | 1825 | |
| Moore | Garett | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Moore | Reboge | St Patrick's | Limerick, Clare | 1825 | |
| Bourke | Thos | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Hickley | Patrick | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Ryan | Anthony | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Lyons | James | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Brierey | Patk | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Dwyer | Thomas | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Kerby | Patrick | Singland | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

