Search results: Displaying results 44691 - 44700 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mc Namara | Edmond | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Keily | Reboge | St Patrick's | Limerick, Clare | 1825 | |
| Cunner | John | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mograth | James | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | Malachi | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Moore | Edmond | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Bourke | James | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Gibbons | Reboge | St Patrick's | Limerick, Clare | 1825 | |
| Cunningham | Timothy | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mounsell | Reboge | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

