Search results: Displaying results 44661 - 44670 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lawler | John | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mc Mahon | Reboge | St Patrick's | Limerick, Clare | 1825 | |
| Cumans | Michael | Reboge Island | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | Michael | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Ryan | Anthony | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Mc Namara | Roger | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Hynes | Michael | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Dumen | John | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Kerby | Patrick | Reboge | St Patrick's | Limerick, Clare | 1825 |
| Toutry | Reboge | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

