Search results: Displaying results 44631 - 44640 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Heden | Roger | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Hameen | James | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Clanehy | Patk | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Colopy | Patrick | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Kerby | Michael | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Hanneen | Jame | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | Michael | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | James | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Duire | John | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Mcnamara | Edmond Thos | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

