Search results: Displaying results 44621 - 44630 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Clanehy | James | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Fahy | James | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Dinehu | Michael | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Colopy | Bath | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Clanehy | John | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Parott | John | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Harrold | Park Harrald | St Patrick's | Limerick, Clare | 1825 | |
| Lawler | William | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Lawler | Edmond | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
| Umphies | Park Harrald | St Patrick's | Limerick, Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

