Search results: Displaying results 4421 - 4430 of 45575
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sheehan | Pat | Ballyvelahan | Abbey | Clare | 1827 |
Neylan | Pal | Mortyclogh | Abbey | Clare | 1827 |
Curtin | Jno | Mortyclogh | Abbey | Clare | 1827 |
Kerrin | Batt | Lisovane | Abbey | Clare | 1827 |
Fahy | John | Lisovane | Abbey | Clare | 1827 |
Fahy | Pat | Lisovane | Abbey | Clare | 1827 |
Ologhlen | Larry | Dooneen | Abbey | Clare | 1827 |
Sullivan | John | Dooneen | Abbey | Clare | 1827 |
Obrein | Jno | Skeghbreeda | Abbey | Clare | 1827 |
Davenport | Tom | Skeghbreeda | Abbey | Clare | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”