Search results: Displaying results 4361 - 4370 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Daly | Pat | Roszawly | Abbey | Clare | 1827 |
| Houlahan | Pat | Munna | Abbey | Clare | 1827 |
| Kerrin | Js | Munna | Abbey | Clare | 1827 |
| Faul | John | Badrock,Munna | Abbey | Clare | 1827 |
| Bindon | Burton | Drownrae | Abbey | Clare | 1827 |
| Fahy | Jno | Ballyvelahan | Abbey | Clare | 1827 |
| Roier | John | Ballyvelahan | Abbey | Clare | 1827 |
| Bindon | Burton | Lodge Division | Abbey | Clare | 1827 |
| Knee | Connon | Ballyvelahan | Abbey | Clare | 1827 |
| Daly | Pat | Lodge Division | Abbey | Clare | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

