Search results: Displaying results 42461 - 42470 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dillan | Matt | Poulagoun | Tomgraney | Clare | 1826 |
| Rodgers | Tim | Cupparoe | Tomgraney | Clare | 1826 |
| Hapett | John | Cupparoe | Tomgraney | Clare | 1826 |
| Nunan | Jno | Cupparoe | Tomgraney | Clare | 1826 |
| Mcmunan | Michl | Cupparoe | Tomgraney | Clare | 1826 |
| Ferrule | Jno | Cupparoe | Tomgraney | Clare | 1826 |
| Balton | Cupparoe | Tomgraney | Clare | 1826 | |
| Balton | John | Cupparoe | Tomgraney | Clare | 1826 |
| Carrole | Martin | Cupparoe | Tomgraney | Clare | 1826 |
| Tobin | Wm | Capparoe | Tomgraney | Clare | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

