Search results: Displaying results 40181 - 40190 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kean | John | Aughivenane Mountain | Oughtmama | Clare | 1830 |
| Burke | Pat | Aughivenane Mountain | Oughtmama | Clare | 1830 |
| Fitzgerald | John | Park Noe | Oughtmama | Clare | 1830 |
| Mcgan | Bryan | Park Corran | Oughtmama | Clare | 1830 |
| Mcgan | Bryan | Eathen | Oughtmama | Clare | 1830 |
| Fitzgerald | John | Eathen | Oughtmama | Clare | 1830 |
| Fitzgerald | John | Turffield | Oughtmama | Clare | 1830 |
| Kealy | Francis | Poulmoure | Oughtmama | Clare | 1830 |
| Burke | Michl | Aughivenane Mountain | Oughtmama | Clare | 1830 |
| Fitzgerald | John | More Corrantown Field | Oughtmama | Clare | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

