Search results: Displaying results 39281 - 39290 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mason | Thomas | Middle Shean | Moynoe | Clare | 1825 |
| Roonan | Den? | Eastern Shean | Moynoe | Clare | 1825 |
| ?Erton | Patt | Eastern Shean | Moynoe | Clare | 1825 |
| Hart | Danl | Cent? Mountain | Moynoe | Clare | 1825 |
| Darick | Patk | Cappabawn Mountain Farm | Moynoe | Clare | 1825 |
| Brogan | Stephen | Cappabawn Mountain Farm | Moynoe | Clare | 1825 |
| Brogan | Michl | Cappabawn Mountain Farm | Moynoe | Clare | 1825 |
| Brogan | James | Cappabawn Mountain Farm | Moynoe | Clare | 1825 |
| Meaney | Michl | Cappabawn Mountain Farm | Moynoe | Clare | 1825 |
| Haun | Michl | Cent? Mountain | Moynoe | Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

