Search results: Displaying results 39271 - 39280 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hart | Tim | Eastern Shean | Moynoe | Clare | 1825 |
| Delane | Dennis | Cappabawn Mountain Farm | Moynoe | Clare | 1825 |
| Delane | Daniel | Cappabawn Mountain Farm | Moynoe | Clare | 1825 |
| Minogue | Michl | Western Shean | Moynoe | Clare | 1825 |
| Minogue | Patk | Middle Shean | Moynoe | Clare | 1825 |
| Brien | Mathew | Middle Shean | Moynoe | Clare | 1825 |
| Murray | John | Eastern Shean | Moynoe | Clare | 1825 |
| Mcmahon | Michl | Eastern Shean | Moynoe | Clare | 1825 |
| Mcmahon | Priest | Eastern Shean | Moynoe | Clare | 1825 |
| Sampson | D | Cappaban Park | Moynoe | Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

