Search results: Displaying results 39191 - 39200 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Balton | Patk | Carhumore | Moynoe | Clare | 1825 |
| Reade | John | Bornagruss | Moynoe | Clare | 1825 |
| Flanigan | John | Bornagruss | Moynoe | Clare | 1825 |
| Bush | Thomas | Callahans Land | Moynoe | Clare | 1825 |
| Bush | Michael | Callahans Land | Moynoe | Clare | 1825 |
| Torpy | John | Mee?us | Moynoe | Clare | 1825 |
| Torpy | Thomas | Mee?us | Moynoe | Clare | 1825 |
| Callahan | Dennis | Mee?us | Moynoe | Clare | 1825 |
| Gunen | Dennis | Mee?us | Moynoe | Clare | 1825 |
| Flanagan | Michl | Callahans Land | Moynoe | Clare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

