Search results: Displaying results 38161 - 38170 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Molony | Roder | Fravoukee | Kiltenanlea | Clare | 1824 |
| Cannody | John | Cappavilla | Kiltenanlea | Clare | 1824 |
| Brody | Luke | Mount Catherine | Kiltenanlea | Clare | 1824 |
| Grady | James | Mount Catherine | Kiltenanlea | Clare | 1824 |
| Barterylen | Danl | Mount Catherine | Kiltenanlea | Clare | 1824 |
| Mullone | Thos | Fravoukee | Kiltenanlea | Clare | 1824 |
| Stritch | Arthur | Cappavilla | Kiltenanlea | Clare | 1824 |
| Crealon | Patt | Mount Catherine | Kiltenanlea | Clare | 1824 |
| Ahern | Michael | Mt. Catherine | Kiltenanlea | Clare | 1824 |
| Carmody | Connor | Mt. Catherine | Kiltenanlea | Clare | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

