Search results: Displaying results 35621 - 35630 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Sexton | Moyglass More | Kilmurry | Clare | 1833 | |
| Looney | Thedy | Mount Scott | Kilmurry | Clare | 1833 |
| Sexton | Peter | Moyglass More | Kilmurry | Clare | 1833 |
| Sullivan | John | Quilty East | Kilmurry | Clare | 1833 |
| Griffin | Quilty East | Kilmurry | Clare | 1833 | |
| Walsh | Thos | Quilty East | Kilmurry | Clare | 1833 |
| Downes | Michl | Quilty East | Kilmurry | Clare | 1833 |
| Sexton | Michl | Moyglass More | Kilmurry | Clare | 1833 |
| Sexton | Pat | Moyglass More | Kilmurry | Clare | 1833 |
| Haneen | Michl | Moyglass More | Kilmurry | Clare | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

