Search results: Displaying results 34961 - 34970 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Wilsh | Pat | Doonogan | Kilmurry | Clare | 1833 |
| Sexton | Daniel | Doonogan | Kilmurry | Clare | 1833 |
| Galhry | Dennis | Doonogan | Kilmurry | Clare | 1833 |
| Gallery | John | Doonogan | Kilmurry | Clare | 1833 |
| Hungavan | Morgan | Doonogan | Kilmurry | Clare | 1833 |
| Gorman | John | Doonogan | Kilmurry | Clare | 1833 |
| Corree | Daniel | West Clounlaheen Part of Doonogan | Kilmurry | Clare | 1833 |
| Darcy | Baidget | Doonogan | Kilmurry | Clare | 1833 |
| Tally | Peter | Doonogan | Kilmurry | Clare | 1833 |
| Mungavan | John | Doonogan | Kilmurry | Clare | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

