Search results: Displaying results 33201 - 33210 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kiligher | Andw | Kileoruan Mountain | Kilmanaheen | Clare | |
| Cunnell | James | Cloancoul East | Kilmanaheen | Clare | |
| Mungovan | Danl | Cloancoul East | Kilmanaheen | Clare | |
| Quealy | Mathew | Cloancoul East | Kilmanaheen | Clare | |
| Welsh | Thomas | Cloancoul East | Kilmanaheen | Clare | |
| Kumane | John | Cloancoul East | Kilmanaheen | Clare | |
| Mcguane | Kileoruan Mountain | Kilmanaheen | Clare | ||
| Cunnell | Michl | Cloancoul East | Kilmanaheen | Clare | |
| Clohesy | Tim | Cloancoul East | Kilmanaheen | Clare | |
| Luoney | Thomas | Cloancoul East | Kilmanaheen | Clare |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

