Search results: Displaying results 23781 - 23790 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Flahy | Michl | Leana | Killinaboy | Clare | 1842 |
| Mcmahon | Tim | Leana | Killinaboy | Clare | 1842 |
| Flahey | John | Leana | Killinaboy | Clare | 1842 |
| Toarphy | John | Leana | Killinaboy | Clare | 1842 |
| Toarphy | Michl | Leana | Killinaboy | Clare | 1842 |
| Carkel | Marten | Leana | Killinaboy | Clare | 1842 |
| Kean | John | Leana | Killinaboy | Clare | 1842 |
| Nester | John | Bunninegat | Killinaboy | Clare | 1842 |
| Mcnamara | Patt | Bunninegat | Killinaboy | Clare | 1842 |
| Kenare | Patt | Bunninegat | Killinaboy | Clare | 1842 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

