Search results: Displaying results 23601 - 23610 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kenny | Patt | Lahagoona | Killinaboy | Clare | 1842 |
| Tierney | Martin | Lahagoona | Killinaboy | Clare | 1842 |
| Hehir | Patt | Lahagoona | Killinaboy | Clare | 1842 |
| Leonard | Joseph | Lahagoona | Killinaboy | Clare | 1842 |
| Baun | Thomas | Lahagoona | Killinaboy | Clare | 1842 |
| Conly | John | Lahagoona | Killinaboy | Clare | 1842 |
| Bevins | John | Lahagoona | Killinaboy | Clare | 1842 |
| Magan | Lahagoona | Killinaboy | Clare | 1842 | |
| Cullinane | Lahagoona | Killinaboy | Clare | 1842 | |
| Oflanagan | Lahagoona | Killinaboy | Clare | 1842 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

