Search results: Displaying results 18581 - 18590 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Bleak | Daniel | Mount Tevers | Kilfintinan | Clare | 1833 |
| Kelly | John | Oil Mill | Kilfintinan | Clare | 1833 |
| Spillesey | Patrick | Ballyshea | Kilfintinan | Clare | 1833 |
| Cleary | Andrew | Ballyshea | Kilfintinan | Clare | 1833 |
| Jones | John | Ballyshea | Kilfintinan | Clare | 1833 |
| Mangane | Thomas | Ballyshea | Kilfintinan | Clare | 1833 |
| Carmody | Patk | Ballyshea | Kilfintinan | Clare | 1833 |
| Hanlan | John | Ballyshea | Kilfintinan | Clare | 1833 |
| O Brien | D | Cratloe | Kilfintinan | Clare | 1833 |
| O Brien | Stafford | Cratloe | Kilfintinan | Clare | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

