Search results: Displaying results 14951 - 14960 of 45575
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Vaughan | James | Moymore | Kilfane | Clare | |
| Vaughan | Patt | Moymore | Kilfane | Clare | |
| Coffee | Danl | Moymore | Kilfane | Clare | |
| Davoran | James | Moymore | Kilfane | Clare | |
| Sheehan | John | Lackamore | Kilfane | Clare | |
| Devitt | Michl | Lackamore | Kilfane | Clare | |
| Obrien | Terence | Lackamore | Kilfane | Clare | |
| Obrien | John | Lackamore | Kilfane | Clare | |
| Egan | Richard | Lackamore | Kilfane | Clare | |
| Connell | Patt | Lackamore | Kilfane | Clare |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

