Search results: Displaying results 101 - 110 of 233
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mahony | Pat | Deerpark East | Kilmanaheen | Clare | |
Arthur | Pat | Deerpark East | Kilmanaheen | Clare | |
Obrien | Henry | Deerpark East | Kilmanaheen | Clare | |
Oneile | John | Deerpark East | Kilmanaheen | Clare | |
Foley | John | Deerpark East | Kilmanaheen | Clare | |
Davoren | James | Deerpark East | Kilmanaheen | Clare | |
Dundon | Thos | Deerpark East | Kilmanaheen | Clare | |
Emerson | Neptune | Deerpark East | Kilmanaheen | Clare | |
Flanagan | John | Deerpark East | Kilmanaheen | Clare | |
Healy | John | Deerpark East | Kilmanaheen | Clare |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”