Search results: Displaying results 6961 - 6970 of 29719
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mines | Aghawella | Ballintemple | Cavan | 1828 | |
Mines | James | Aghawella | Ballintemple | Cavan | 1828 |
Mines | Josh | Aghawella | Ballintemple | Cavan | 1828 |
Gafrey | Patt | Aghawella | Ballintemple | Cavan | 1828 |
Connarty | Patt | Aghawella | Ballintemple | Cavan | 1828 |
Maesor | Jas | Aghawella | Ballintemple | Cavan | 1828 |
Cowan | Aghawella | Ballintemple | Cavan | 1828 | |
Flinn | Wm | Lossehbaron | Ballintemple | Cavan | 1828 |
Flinn | Patt | Lossehbaron | Ballintemple | Cavan | 1828 |
Gray | Jno | Lossehbaron | Ballintemple | Cavan | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”