Search results: Displaying results 3311 - 3320 of 29719
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Fitzpatrick | John F | Urney | Annagelliff | Cavan | 1826 |
| Fitzpatrick | Fras | Urney | Annagelliff | Cavan | 1826 |
| Fitzpatrick | Thos | Urney | Annagelliff | Cavan | 1826 |
| Fitzpatrick | Jas | Urney | Annagelliff | Cavan | 1826 |
| Reilly | Andrew | Urney | Annagelliff | Cavan | 1826 |
| Reilly | Michl | Urney | Annagelliff | Cavan | 1826 |
| Fitzpatrick | Pat | Urney | Annagelliff | Cavan | 1826 |
| Fitzpatrick | Michael | Urney | Annagelliff | Cavan | 1826 |
| Fitzpatrick | Jas | Urney | Annagelliff | Cavan | 1826 |
| Gumly | David | Bunn | Annagelliff | Cavan | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

