Search results: Displaying results 29671 - 29680 of 29719
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Frank | Thos | Urny | Urney | Cavan | 1828 |
Frank | Jas | Urny | Urney | Cavan | 1828 |
Fitzpatrick | P | Puthacon | Urney | Cavan | 1828 |
Fitzpatrick | Thos | Puthacon | Urney | Cavan | 1828 |
Cooper | Fras | Puthacon | Urney | Cavan | 1828 |
Mcdonell | Jn | Puthacon | Urney | Cavan | 1828 |
Fitzpatrick | Phill | Puthacon | Urney | Cavan | 1828 |
Nuons | Puthacon | Urney | Cavan | 1828 | |
Magauran | Thos | Bunn | Urney | Cavan | 1828 |
Hinkson | Jn | Bunn | Urney | Cavan | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”