Search results: Displaying results 29381 - 29390 of 29719
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Reilly | Patt | Cavan Green and Fields | Urney | Cavan | 1828 |
| Flood | Terence | Drumalee | Urney | Cavan | 1828 |
| Moore | Drumalee | Urney | Cavan | 1828 | |
| Keogan | Michl | Drumalee | Urney | Cavan | 1828 |
| Collingham | Jno C | Drumalee | Urney | Cavan | 1828 |
| Stuart | Saml | Drumalee | Urney | Cavan | 1828 |
| Mccaffry | Jas | Drumalee | Urney | Cavan | 1828 |
| Cassidy | Drumalee | Urney | Cavan | 1828 | |
| Lynch | Matt | Cavan Green and Fields | Urney | Cavan | 1828 |
| Brady | John | Cavan Green and Fields | Urney | Cavan | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

