Search results: Displaying results 1101 - 1110 of 29719
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Duke | Matt | Edendeclare | Annagelliff | Cavan | 1826 |
| Finnegan | Chas | Edendeclare | Annagelliff | Cavan | 1826 |
| Ramsey | Edendeclare | Annagelliff | Cavan | 1826 | |
| Rook | Edendeclare | Annagelliff | Cavan | 1826 | |
| Terence | Thos | Glasdrumen & Poles | Annagelliff | Cavan | 1826 |
| Nully | Glasdrumen & Poles | Annagelliff | Cavan | 1826 | |
| Ohara | Robert | Glasdrumen & Poles | Annagelliff | Cavan | 1826 |
| Keogan | Phill | Glasdrumen & Poles | Annagelliff | Cavan | 1826 |
| Castles | Phill | Glasdrumen & Poles | Annagelliff | Cavan | 1826 |
| Masterson | James | Glasdrumen & Poles | Annagelliff | Cavan | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

