Search results: Displaying results 10341 - 10350 of 29719
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Smith | Pollakeel | Denn | Cavan | 1828 | |
Moore | Pullakiel | Denn | Cavan | 1828 | |
Galligan | Andw | Pullakiel | Denn | Cavan | 1828 |
Galligan | Wm | Pullakiel | Denn | Cavan | 1828 |
Galligan | Jno | Pullakiel | Denn | Cavan | 1828 |
Cumisky | Jno | Pullakiel | Denn | Cavan | 1828 |
Flood | James | Pullakiel | Denn | Cavan | 1828 |
Galligan | Thos | Pullakiel | Denn | Cavan | 1828 |
Deicignan | Bartl | Pullakiel | Denn | Cavan | 1828 |
Galligan | Jas | Pullakiel | Denn | Cavan | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”