Search results: Displaying results 731 - 740 of 13857
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Maher | James | Graiges Wood | Ballinacarrig | Carlow | 1827 |
Wright | Step | Graiges Wood | Ballinacarrig | Carlow | 1827 |
Maher | John | Graiges Wood | Ballinacarrig | Carlow | 1827 |
Bagnell | J A | Lodge Demesne | Ballinacarrig | Carlow | 1827 |
Costigan | Nicholas | Lodge Demesne | Ballinacarrig | Carlow | 1827 |
Lodge | Francis | Lodge Demesne | Ballinacarrig | Carlow | 1827 |
Warren | John | Lodge Demesne | Ballinacarrig | Carlow | 1827 |
Warren | P A | Lodge Demesne | Ballinacarrig | Carlow | 1827 |
Wheton | Daniel | Lodge Demesne | Ballinacarrig | Carlow | 1827 |
Wright | Step | Lodge Demesne | Ballinacarrig | Carlow | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”