Search results: Displaying results 6161 - 6170 of 13857
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dunne | Patt | Rathshanmore | Hacketstown | Carlow | 1823 |
| Lenon | Lawrence | Rathshanmore | Hacketstown | Carlow | 1823 |
| Kimkott | Michael | Rathshanmore | Hacketstown | Carlow | 1823 |
| Plunkett | Peter | Rathshanmore | Hacketstown | Carlow | 1823 |
| Lawrence | Thos | Rathshanmore | Hacketstown | Carlow | 1823 |
| Brearty | Bridget | Rathshanmore | Hacketstown | Carlow | 1823 |
| Nowlan | Charles | Rathbawn | Hacketstown | Carlow | 1823 |
| Connors | Thos | Rathbawn | Hacketstown | Carlow | 1823 |
| Connors | Thos | Rathbawn | Hacketstown | Carlow | 1823 |
| Connors | Bridget | Rathbawn | Hacketstown | Carlow | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

