Search results: Displaying results 6021 - 6030 of 13857
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Whealan | Thomas | Killcarney | Hacketstown | Carlow | 1823 |
| Dempsey | John | Carrignamuck | Hacketstown | Carlow | 1823 |
| Coogan | James | Carrignamuck | Hacketstown | Carlow | 1823 |
| Shiel | Thomas | Carrignamuck | Hacketstown | Carlow | 1823 |
| Shiel | Thomas | Carrignamuck | Hacketstown | Carlow | 1823 |
| Shiel | Thomas | Carrignamiel | Hacketstown | Carlow | 1823 |
| Doolan | Lawrence | Carrignamiel | Hacketstown | Carlow | 1823 |
| Cavanagh | Sarah | Carrignamiel | Hacketstown | Carlow | 1823 |
| Cain | Richard | Carrignamiel | Hacketstown | Carlow | 1823 |
| Dwyer | Thadeus | Carrignamiel | Hacketstown | Carlow | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

