Search results: Displaying results 5111 - 5120 of 13857
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Bulger | Patrick | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Cosgriff | Patrick | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Doyne | Robt | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Fitzgerald | James | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Green | Robt | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Kinsella | Patrick | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Hammond | Edward | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Murphy | Patrick | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Murphy | Bryan | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Murphy | Mark | Tullowgreen Gardens | Fenagh | Carlow | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”