Search results: Displaying results 2781 - 2790 of 13857
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Bulger | Edward | Green Lane | Carlow | Carlow | 1828 |
Heydon | Anne | Green Lane | Carlow | Carlow | 1828 |
Byrne | John | Green Lane | Carlow | Carlow | 1828 |
Ivors | Robert | Green Lane | Carlow | Carlow | 1828 |
Byrne | John | Green Lane | Carlow | Carlow | 1828 |
Murphy | Thomas | Green Lane | Carlow | Carlow | 1828 |
Mcjoyce | Green Lane | Carlow | Carlow | 1828 | |
Rice | John | Green Lane | Carlow | Carlow | 1828 |
Leech | Bridget | Green Lane | Carlow | Carlow | 1828 |
Murphy | John | Green Lane | Carlow | Carlow | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”